THBK2-14.32CTW
As an Amazon Associate I earn from qualifying purchases.
Design | |
---|---|
Brand | THOMSON |
Model | THBK2-14.32CTW |
Product type | Notebook |
Form factor | Clamshell |
Product colour | Silver |
Display | |
Display diagonal | 14.1" |
Display resolution | 1366 x 768 pixels |
Touchscreen | NO |
Aspect ratio | 16/9 |
LED backlight | YES |
CPU | |
Processor frequency | 1.44 GHz |
Processor family | Intel® Atom™ |
Processor model | x5-Z8300 |
Processor cores | 4 |
Processor threads | 4 |
Processor cache | 2 MB |
Processor cache type | Smart Cache |
Processor socket | BGA 592 |
Processor lithography | 14 nm |
Processor operating modes | 64-bit |
Processor series | Intel Atom x5 series |
Processor codename | Cherry Trail |
Tjunction | 90 °C |
Maximum number of PCI Express lanes | 1 |
PCI Express slots version | 2.0 |
Processor package size | 17 mm |
Processor boost frequency | 1.84 GHz |
Stepping | C0 |
Scenario Design Power (SDP) | 2 W |
Memory | |
Internal memory | 2 GB |
Internal memory type | DDR3-SDRAM |
Storage | |
Total storage capacity | 32 GB |
Storage media | Flash |
Card reader integrated | YES |
Compatible memory cards | MicroSD (TransFlash),MicroSDHC,MicroSDXC |
Flash memory | 32 GB |
Graphic adapter | |
On-board graphics adapter | YES |
Discrete graphics adapter | NO |
On-board graphics adapter model | Intel® HD Graphics |
Discrete graphics adapter model | NO |
On-board graphics adapter base frequency | 200 MHz |
On-board graphics adapter dynamic frequency (max) | 500 MHz |
Maximum on-board graphics adapter memory | 2 GB |
On-board graphics adapter family | Intel® HD Graphics |
On-board graphics adapter burst frequency | 500 MHz |
Number of execution units | 12 |
Intel HD Graphics | YES |
Audio | |
Built-in microphone | YES |
Camera | |
Front camera | YES |
Ports & connectivity | |
USB 2.0 ports quantity | 2 |
Ethernet LAN (RJ-45) ports | 1 |
DVI port | NO |
Docking connector | NO |
Headphone outputs | 1 |
Micro HDMI ports quantity | 1 |
Charging port type | DC-in jack |
Networking | |
Bluetooth | YES |
3G | NO |
4G | NO |
Wi-Fi | YES |
Wi-Fi standards | 802.11b,802.11g,Wi-Fi 4 (802.11n) |
Ethernet LAN | YES |
Optical drive | |
Optical drive type | NO |
Keyboard & Mouse | |
Numeric keypad | NO |
Pointing device | Touchpad |
Technology | |
Intel® Wireless Display (Intel® WiDi) | NO |
Intel® Identity Protection Technology (Intel® IPT) | YES |
Intel® Turbo Boost Technology | NO |
Intel® Smart Cache | NO |
Intel® AES New Instructions (Intel® AES-NI) | YES |
Intel 64 | YES |
Embedded options available | NO |
Intel Identity Protection Technology version | 1.00 |
Processor ARK ID | 87383 |
Conflict Free processor | YES |
Battery & Power | |
Battery technology | Lithium-Ion (Li-Ion) |
Battery capacity | 10000 mAh |
AC adapter included | YES |
Power cord included | YES |
Battery voltage | 3.7 V |
Dimensions | |
Operating system & Software | |
Operating system installed | Windows 10 |
Other features | |
Warranty card | YES |
Manual | YES |
Quick start guide | YES |