9S7-16U512-020
As an Amazon Associate I earn from qualifying purchases.
Design | |
---|---|
Brand | MSI |
Model | GL65 9SE-020XFR |
Product type | Notebook |
Form factor | Clamshell |
Market positioning | Gaming |
Product colour | Black |
Display | |
Display diagonal | 15.6" |
Display resolution | 1920 x 1080 pixels |
Touchscreen | NO |
HD type | Full HD |
Aspect ratio | 16/9 |
LED backlight | YES |
Panel type | IPS |
Maximum refresh rate | 120 Hz |
Dual-screen | NO |
CPU | |
Processor frequency | 2.4 GHz |
Processor family | 9th gen Intel® Core™ i5 |
Processor model | i5-9300H |
Processor cores | 4 |
Processor threads | 8 |
System bus rate | 8 GT/s |
Processor cache | 8 MB |
Processor cache type | Smart Cache |
Processor lithography | 14 nm |
Processor operating modes | 64-bit |
Bus type | DMI |
Thermal Design Power (TDP) | 45 W |
Tjunction | 100 °C |
Maximum number of PCI Express lanes | 16 |
PCI Express slots version | 3.0 |
ECC supported by processor | NO |
Processor boost frequency | 4.1 GHz |
Configurable TDP-down | 35 W |
Memory | |
Internal memory | 16 GB |
Internal memory type | DDR4-SDRAM |
Maximum internal memory | 64 GB |
Memory slots | 2x SO-DIMM |
Memory clock speed | 2666 MHz |
Memory form factor | SO-DIMM |
Storage | |
Total storage capacity | 512 GB |
Storage media | SSD |
Card reader integrated | YES |
Compatible memory cards | SD,SDHC,SDXC |
Number of SSDs installed | 1 |
SSD capacity | 512 GB |
SSD interface | M.2 |
HDD size | 2.5" |
Graphic adapter | |
On-board graphics adapter | YES |
Discrete graphics adapter | YES |
On-board graphics adapter model | Intel® UHD Graphics 630 |
Discrete graphics adapter model | NVIDIA® GeForce RTX™ 2060 |
On-board graphics adapter base frequency | 350 MHz |
On-board graphics adapter dynamic frequency (max) | 1050 MHz |
Maximum on-board graphics adapter memory | 64 GB |
On-board graphics adapter OpenGL version | 4.5 |
Discrete graphics adapter memory | 6 GB |
On-board graphics adapter family | Intel® UHD Graphics |
On-board graphics adapter DirectX version | 12.0 |
Discrete graphics memory type | GDDR6 |
NVIDIA G-SYNC | YES |
CUDA | YES |
Audio | |
Built-in microphone | YES |
Number of built-in speakers | 2 |
Speaker power | 2 W |
Camera | |
Front camera | YES |
Front camera signal format | 720p |
Front camera HD type | HD |
Video capturing speed | 30 fps |
Ports & connectivity | |
USB 3.0 (3.1 Gen 1) Type-A ports quantity | 3 |
HDMI ports quantity | 1 |
Ethernet LAN (RJ-45) ports | 1 |
Headphone outputs | 1 |
Microphone in | YES |
USB 3.0 (3.1 Gen 1) Type-C ports quantity | 1 |
Charging port type | DC-in jack |
Networking | |
Bluetooth | YES |
3G | NO |
4G | NO |
Wi-Fi | YES |
Wi-Fi standards | Wi-Fi 5 (802.11ac) |
Ethernet LAN | YES |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Bluetooth version | 5.0 |
Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
Optical drive | |
Optical drive type | NO |
Keyboard & Mouse | |
Numeric keypad | NO |
Pointing device | Touchpad |
Windows keys | YES |
Keyboard backlit | YES |
Full-size keyboard | YES |
Keyboard backlit colour | Various |
Technology | |
Battery & Power | |
Battery technology | Lithium-Ion (Li-Ion) |
Number of battery cells | 6 |
AC adapter power | 180 W |
Battery capacity (Watt hours) | 51 Wh |
Dimensions | |
Weight | 2.3 kg |
Width | 357.7 mm |
Depth | 248 mm |
Height | 27.5 mm |
Operating system & Software | |
Operating system installed | NO |
Other features |