53012GHT
As an Amazon Associate I earn from qualifying purchases.
Design | |
---|---|
Brand | HUAWEI |
Model | MateBook MateBook 14 |
Family | MateBook |
Product type | Notebook |
Form factor | Clamshell |
Colour name | Space Grey |
Product colour | Grey |
Display | |
Display diagonal | 14" |
Display resolution | 2160 x 1440 pixels |
HD type | 2K Ultra HD |
LED backlight | YES |
Panel type | IPS |
Display brightness | 300 cd/m² |
Pixel density | 185 ppi |
Contrast ratio (typical) | 1500/1 |
CPU | |
Processor frequency | 1.8 GHz |
Processor family | AMD Ryzen™ 7 |
Processor model | 5700U |
Processor cores | 8 |
Processor cache | 8 MB |
CPU configuration (max) | 1 |
Processor boost frequency | 4.3 GHz |
Configurable TDP-down frequency | 1.2 GHz |
Configurable TDP-down | 12 W |
Processor manufacturer | AMD |
Memory | |
Internal memory | 8 GB |
Internal memory type | LPDDR4x-SDRAM |
Maximum internal memory | 8 GB |
Storage | |
Total storage capacity | 512 GB |
Storage media | SSD |
Number of SSDs installed | 1 |
Storage temperature (T-T) | -10 - 45 °C |
Storage relative humidity (H-H) | 5 - 95% |
SSD capacity | 512 GB |
SSD interface | NVMe,PCI Express |
Graphic adapter | |
Audio | |
Built-in microphone | YES |
Number of built-in speakers | 2 |
Number of microphones | 4 |
Camera | |
Front camera | YES |
Front camera resolution (numeric) | 1 MP |
Front camera HD type | HD |
Ports & connectivity | |
HDMI ports quantity | 1 |
Combo headphone/mic port | YES |
Charging port type | USB Type-C |
Networking | |
Bluetooth | YES |
Wi-Fi standards | 802.11a,802.11b,802.11g,Wi-Fi 4 (802.11n),Wi-Fi 5 (802.11ac),Wi-Fi 6 (802.11ax) |
Ethernet LAN | NO |
Bluetooth version | 5.1 |
Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
Antenna type | 2x2 |
Optical drive | |
Optical drive type | NO |
Keyboard & Mouse | |
Numeric keypad | NO |
Pointing device | Touchpad |
Full-size keyboard | YES |
Technology | |
Intel Trusted Execution Technology | NO |
Intel VT-x with Extended Page Tables (EPT) | YES |
Idle States | YES |
Embedded options available | NO |
Intel Virtualization Technology for Directed I/O (VT-d) | YES |
Intel Virtualization Technology (VT-x) | YES |
Intel Stable Image Platform Program (SIPP) | NO |
Battery & Power | |
Battery technology | Lithium Polymer (LiPo) |
AC adapter power | 65 W |
Cables included | USB Type-C |
AC adapter frequency | 50/60 Hz |
AC adapter input voltage | 110 - 240 V |
Battery charge indicator | YES |
Dimensions | |
Weight | 1.49 kg |
Width | 307.5 mm |
Depth | 223.8 mm |
Height | 15.9 mm |
Package weight | 2.4 kg |
Package width | 298 mm |
Package depth | 428 mm |
Package height | 85 mm |
Operating system & Software | |
Operating system installed | Windows 10 Home |
Operating system architecture | 64-bit |
Other features | |
Housing material | Aluminium |
Operating temperature (T-T) | 0 - 35 °C |
Operating relative humidity (H-H) | 5 - 95% |