53011TRE
As an Amazon Associate I earn from qualifying purchases.
Design | |
---|---|
Brand | HUAWEI |
Model | MateBook 53011TRE |
Family | MateBook |
Series | D 15 |
Product type | Notebook |
Form factor | Clamshell |
Product colour | Silver |
Display | |
Display diagonal | 15.6" |
Display resolution | 1920 x 1080 pixels |
HD type | Full HD |
Panel type | IPS |
Display brightness | 250 cd/m² |
Contrast ratio (typical) | 800/1 |
CPU | |
Processor family | 10th gen Intel® Core™ i3 |
Processor model | i3-10110U |
CPU configuration (max) | 1 |
Configurable TDP-down frequency | 0.8 GHz |
Configurable TDP-down | 10 W |
Processor manufacturer | Intel |
Memory | |
Internal memory | 8 GB |
Internal memory type | DDR4-SDRAM |
Storage | |
Total storage capacity | 256 GB |
Storage media | SSD |
Number of SSDs installed | 1 |
Total SSDs capacity | 256 GB |
SSD interface | PCI Express |
Graphic adapter | |
On-board graphics adapter | YES |
On-board graphics adapter model | Intel® UHD Graphics 620 |
Audio | |
Number of built-in speakers | 2 |
Speaker power | 2 W |
Camera | |
Front camera | YES |
Front camera resolution | 1280 x 720 pixels |
Front camera resolution (numeric) | 1 MP |
Privacy camera | YES |
Ports & connectivity | |
USB 2.0 ports quantity | 2 |
HDMI ports quantity | 1 |
Combo headphone/mic port | YES |
Networking | |
Wi-Fi standards | 802.11a,802.11b,802.11g,Wi-Fi 4 (802.11n),Wi-Fi 5 (802.11ac) |
Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
Antenna type | 2x2 |
Optical drive | |
Keyboard & Mouse | |
Numeric keypad | NO |
Pointing device | Touchpad |
Technology | |
Enhanced Intel SpeedStep Technology | YES |
Intel Trusted Execution Technology | NO |
Intel VT-x with Extended Page Tables (EPT) | YES |
Intel TSX-NI | NO |
Intel 64 | YES |
Execute Disable Bit | YES |
Idle States | YES |
Embedded options available | NO |
Intel Virtualization Technology for Directed I/O (VT-d) | YES |
Intel Virtualization Technology (VT-x) | YES |
Intel Clear Video Technology | YES |
Intel Flex Memory Access | YES |
Intel Stable Image Platform Program (SIPP) | NO |
Battery & Power | |
Cables included | USB Type-C |
Dimensions | |
Weight | 1.53 kg |
Width | 357.8 mm |
Depth | 229.9 mm |
Height | 16.9 mm |
Operating system & Software | |
Operating system installed | Windows 10 Home |
Other features | |
Housing material | Aluminium |