53012BBG
As an Amazon Associate I earn from qualifying purchases.
Design | |
---|---|
Brand | HUAWEI |
Model | MateBook NOBELB-WAH9FP |
Family | MateBook |
Series | D 14 |
Product type | Notebook |
Form factor | Clamshell |
Product colour | Grey |
Display | |
Display diagonal | 14" |
Display resolution | 1920 x 1080 pixels |
Touchscreen | NO |
HD type | Full HD |
LED backlight | YES |
Panel type | IPS |
Display surface | Matt |
Pixel density | 157 ppi |
CPU | |
Processor family | 10th gen Intel® Core™ i5 |
Processor model | i5-10210U |
Processor cores | 4 |
Processor cache | 6 MB |
Processor cache type | Smart Cache |
CPU configuration (max) | 1 |
Processor boost frequency | 4.2 GHz |
Configurable TDP-down frequency | 0.8 GHz |
Configurable TDP-down | 10 W |
Processor manufacturer | Intel |
Memory | |
Internal memory | 16 GB |
Internal memory type | DDR4-SDRAM |
Memory clock speed | 2400 MHz |
Storage | |
Total storage capacity | 512 GB |
Storage media | SSD |
Card reader integrated | NO |
Number of SSDs installed | 1 |
SSD capacity | 512 GB |
SSD interface | NVMe,PCI Express |
Graphic adapter | |
On-board graphics adapter | YES |
Discrete graphics adapter | NO |
On-board graphics adapter model | Intel® UHD Graphics |
Discrete graphics adapter model | NO |
On-board graphics adapter family | Intel® UHD Graphics |
Audio | |
Built-in microphone | YES |
Number of built-in speakers | 2 |
Number of microphones | 2 |
Camera | |
Front camera | YES |
Ports & connectivity | |
USB 2.0 ports quantity | 1 |
HDMI ports quantity | 1 |
Combo headphone/mic port | YES |
Networking | |
Bluetooth | YES |
Wi-Fi standards | 802.11a,802.11b,802.11g,Wi-Fi 4 (802.11n),Wi-Fi 5 (802.11ac),Wi-Fi 6 (802.11ax) |
Bluetooth version | 5.1 |
Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
Antenna type | 2x2 |
WLAN controller model | Intel Wi-Fi 6 AX201 |
Optical drive | |
Optical drive type | NO |
Keyboard & Mouse | |
Numeric keypad | NO |
Pointing device | Touchpad |
Keyboard layout | QWERTY |
Full-size keyboard | YES |
Island-style keyboard | YES |
Keyboard language | Italian |
Technology | |
Enhanced Intel SpeedStep Technology | YES |
Intel Trusted Execution Technology | NO |
Intel VT-x with Extended Page Tables (EPT) | YES |
Intel TSX-NI | NO |
Intel 64 | YES |
Execute Disable Bit | YES |
Idle States | YES |
Embedded options available | NO |
Intel Virtualization Technology for Directed I/O (VT-d) | YES |
Intel Virtualization Technology (VT-x) | YES |
Intel Clear Video Technology | YES |
Intel Flex Memory Access | YES |
Intel Stable Image Platform Program (SIPP) | NO |
Battery & Power | |
Battery technology | Lithium Polymer (LiPo) |
Battery capacity | 3665 mAh |
AC adapter power | 65 W |
AC adapter frequency | 50/60 Hz |
AC adapter input voltage | 100 - 240 V |
Battery voltage | 15.28 V |
Dimensions | |
Weight | 1.38 kg |
Width | 322.5 mm |
Depth | 214.8 mm |
Height | 15.9 mm |
Operating system & Software | |
Operating system installed | Windows 10 Home |
Operating system architecture | 64-bit |
Operating system language | English, Italian |
Other features |