53011XKM
As an Amazon Associate I earn from qualifying purchases.
Design | |
---|---|
Brand | HUAWEI |
Model | MateBook MateBook 14 |
Family | MateBook |
Series | 14 |
Product type | Notebook |
Form factor | Clamshell |
Colour name | Space Grey |
Product colour | Grey |
Display | |
Display diagonal | 14" |
Display resolution | 2160 x 1440 pixels |
HD type | 2K Ultra HD |
LED backlight | YES |
Panel type | IPS |
Display brightness | 300 cd/m² |
Pixel density | 185 ppi |
Contrast ratio (typical) | 1500/1 |
CPU | |
Processor family | 11th gen Intel® Core™ i7 |
Processor model | i7-1165G7 |
Processor cores | 4 |
Processor cache | 12 MB |
CPU configuration (max) | 1 |
Processor boost frequency | 4.7 GHz |
Configurable TDP-down frequency | 1.2 GHz |
Configurable TDP-down | 12 W |
Processor manufacturer | Intel |
Memory | |
Internal memory | 16 GB |
Internal memory type | LPDDR3-SDRAM |
Maximum internal memory | 16 GB |
Memory clock speed | 3200 MHz |
Storage | |
Total storage capacity | 512 GB |
Storage media | SSD |
Number of SSDs installed | 1 |
Storage temperature (T-T) | -10 - 45 °C |
Storage relative humidity (H-H) | 5 - 95% |
SSD capacity | 512 GB |
SSD interface | PCI Express 3.0 |
Graphic adapter | |
On-board graphics adapter | YES |
Discrete graphics adapter | NO |
On-board graphics adapter model | Intel Iris Xe Graphics |
Discrete graphics adapter model | NO |
Audio | |
Built-in microphone | YES |
Number of built-in speakers | 2 |
Number of microphones | 4 |
Audio system | Dolby Atmos |
Camera | |
Front camera | YES |
Front camera resolution (numeric) | 1 MP |
Ports & connectivity | |
USB 2.0 ports quantity | 1 |
HDMI ports quantity | 1 |
Combo headphone/mic port | YES |
Charging port type | USB Type-C |
Networking | |
Bluetooth | YES |
Wi-Fi standards | 802.11a,802.11b,802.11g,Wi-Fi 4 (802.11n),Wi-Fi 5 (802.11ac),Wi-Fi 6 (802.11ax) |
Ethernet LAN | NO |
Bluetooth version | 5.1 |
Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
Antenna type | 2x2 |
Optical drive | |
Optical drive type | NO |
Keyboard & Mouse | |
Numeric keypad | NO |
Pointing device | Touchpad |
Keyboard backlit | YES |
Full-size keyboard | YES |
Technology | |
Intel Trusted Execution Technology | NO |
Intel VT-x with Extended Page Tables (EPT) | YES |
Idle States | YES |
Embedded options available | NO |
Intel Virtualization Technology for Directed I/O (VT-d) | YES |
Intel Virtualization Technology (VT-x) | YES |
Intel Stable Image Platform Program (SIPP) | NO |
Battery & Power | |
Battery technology | Lithium Polymer (LiPo) |
Battery capacity | 3665 mAh |
AC adapter power | 65 W |
Cables included | USB Type-C |
AC adapter frequency | 50/60 Hz |
AC adapter input voltage | 110 - 240 V |
AC adapter output voltage | 2 V |
Battery voltage | 15.28 V |
AC adapter output current | 5 A |
Battery charge indicator | YES |
Dimensions | |
Weight | 1.49 kg |
Width | 307.5 mm |
Depth | 223.8 mm |
Height | 15.9 mm |
Operating system & Software | |
Operating system installed | Windows 10 Pro |
Operating system architecture | 64-bit |
Bundled software | Microsoft Edge browser; MSIME; |
Other features | |
Housing material | Aluminium |
Operating temperature (T-T) | 0 - 35 °C |
Operating relative humidity (H-H) | 5 - 95% |