LKN:U7511M0009FR
As an Amazon Associate I earn from qualifying purchases.
Design | |
---|---|
Brand | FUJITSU |
Model | LIFEBOOK U7511 |
Family | LIFEBOOK |
Series | U |
Product type | Notebook |
Form factor | Clamshell |
Product colour | Silver |
Display | |
Display diagonal | 15.6" |
Display resolution | 1920 x 1080 pixels |
Touchscreen | NO |
HD type | Full HD |
LED backlight | YES |
Panel type | IPS |
CPU | |
Processor family | 11th gen Intel® Core™ i7 |
Processor model | i7-1165G7 |
Processor cores | 4 |
Processor cache | 12 MB |
CPU configuration (max) | 1 |
Processor boost frequency | 4.7 GHz |
Configurable TDP-down frequency | 1.2 GHz |
Configurable TDP-down | 12 W |
Processor manufacturer | Intel |
Memory | |
Internal memory | 16 GB |
Internal memory type | DDR4-SDRAM |
Maximum internal memory | 64 GB |
Memory slots | 2x SO-DIMM |
Memory clock speed | 3200 MHz |
Memory layout (slots x size) | 2 x 8 GB |
Storage | |
Total storage capacity | 1000 GB |
Storage media | SSD |
Card reader integrated | YES |
Compatible memory cards | SD |
Number of SSDs installed | 1 |
SSD form factor | M.2 |
SSD capacity | 1000 GB |
Graphic adapter | |
On-board graphics adapter | YES |
Discrete graphics adapter | NO |
On-board graphics adapter model | Intel Iris Xe Graphics |
Discrete graphics adapter model | NO |
Audio | |
Built-in microphone | YES |
Number of built-in speakers | 2 |
Camera | |
Front camera | YES |
Ports & connectivity | |
HDMI ports quantity | 1 |
Ethernet LAN (RJ-45) ports | 1 |
Combo headphone/mic port | YES |
Docking connector | YES |
Cable lock slot | YES |
Cable lock slot type | Kensington |
SmartCard slot | YES |
Networking | |
Bluetooth | YES |
Wi-Fi standards | Wi-Fi 6 (802.11ax) |
Ethernet LAN | YES |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Bluetooth version | 5.1 |
Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
WLAN controller model | Intel Wi-Fi 6 AX201 |
4G standard | LTE |
Optical drive | |
Optical drive type | NO |
Keyboard & Mouse | |
Numeric keypad | YES |
Technology | |
Intel Trusted Execution Technology | NO |
Intel VT-x with Extended Page Tables (EPT) | YES |
Idle States | YES |
Embedded options available | NO |
Intel Virtualization Technology for Directed I/O (VT-d) | YES |
Intel Virtualization Technology (VT-x) | YES |
Intel Stable Image Platform Program (SIPP) | NO |
Battery & Power | |
Battery technology | Lithium Polymer (LiPo) |
Number of battery cells | 4 |
AC adapter power | 65 W |
AC adapter frequency | 50/60 Hz |
AC adapter input voltage | 100 - 240 V |
Dimensions | |
Weight | 1.5 kg |
Width | 357 mm |
Depth | 230 mm |
Height | 18.1 mm |
Operating system & Software | |
Operating system installed | Windows 10 Pro |
Operating system architecture | 64-bit |
Other features | |
Operating temperature (T-T) | 5 - 35 °C |
Operating relative humidity (H-H) | 20 - 80% |