PUZ20E-00R003GR
As an Amazon Associate I earn from qualifying purchases.
Design | |
---|---|
Brand | DYNABOOK |
Model | Portégé X30L-G-115 |
Family | Portégé |
Product type | Notebook |
Form factor | Clamshell |
Product colour | Blue |
Display | |
Display diagonal | 13.3" |
Display resolution | 1920 x 1080 pixels |
Touchscreen | NO |
Display brightness | 470 cd/m² |
CPU | |
Processor frequency | 1.8 GHz |
Processor family | 10th gen Intel® Core™ i7 |
Processor model | i7-10510U |
Processor cores | 4 |
Processor cache | 8 MB |
Processor boost frequency | 4.9 GHz |
Memory | |
Internal memory | 16 GB |
Internal memory type | DDR4-SDRAM |
Maximum internal memory | 24 GB |
Memory slots | 1x SO-DIMM |
Memory clock speed | 2666 MHz |
Memory form factor | On-board + SO-DIMM |
Storage | |
Total storage capacity | 512 GB |
Storage media | SSD |
Card reader integrated | YES |
Compatible memory cards | MicroSD (TransFlash) |
Number of SSDs installed | 1 |
SSD form factor | M.2 |
SSD capacity | 512 GB |
SSD interface | PCI Express |
Graphic adapter | |
On-board graphics adapter | YES |
Discrete graphics adapter | NO |
On-board graphics adapter model | Intel® UHD Graphics |
Discrete graphics adapter model | NO |
On-board graphics adapter family | Intel® UHD Graphics |
Audio | |
Built-in microphone | YES |
Number of microphones | 2 |
Camera | |
Front camera | YES |
Infrared (IR) camera | YES |
Ports & connectivity | |
HDMI ports quantity | 1 |
Ethernet LAN (RJ-45) ports | 1 |
Combo headphone/mic port | YES |
Cable lock slot | YES |
USB Sleep-and-Charge ports | 1 |
Charging port type | USB Type-C |
Networking | |
Bluetooth | YES |
Wi-Fi standards | Wi-Fi 6 (802.11ax) |
Ethernet LAN | YES |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Bluetooth version | 5.0 |
Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
WLAN controller model | Intel AX200 |
Optical drive | |
Optical drive type | NO |
Keyboard & Mouse | |
Numeric keypad | NO |
Pointing device | Touchpad |
Keyboard backlit | YES |
Keyboard number of keys | 85 |
Technology | |
Battery & Power | |
Battery technology | Lithium-Ion (Li-Ion) |
Number of battery cells | 4 |
Battery life (max) | 9.75 h |
AC adapter input voltage | 100 - 240 V |
AC adapter output current | 2.25 A |
Dimensions | |
Weight | 870 g |
Width | 308.8 mm |
Depth | 211.6 mm |
Height | 17.9 mm |
Operating system & Software | |
Operating system installed | Windows 10 Pro |
Operating system architecture | 64-bit |
Trial software | Microsoft Office 365 |
Other features | |
Password protection | YES |
Password protection type | Supervisor,User |