PSZ10E-10K01KPL
As an Amazon Associate I earn from qualifying purchases.
Design | |
---|---|
Brand | DYNABOOK |
Model | Portégé A30-E-1D8 |
Family | Portégé |
Product type | Notebook |
Form factor | Clamshell |
Product colour | Black |
Display | |
Display diagonal | 13.3" |
Display resolution | 1920 x 1080 pixels |
Touchscreen | NO |
HD type | Full HD |
Display brightness | 470 cd/m² |
CPU | |
Processor frequency | 1.8 GHz |
Processor family | 8th gen Intel® Core™ i7 |
Processor model | i7-8550U |
Processor cores | 4 |
Processor cache | 8 MB |
Processor boost frequency | 4 GHz |
Memory | |
Internal memory | 8 GB |
Internal memory type | DDR4-SDRAM |
Maximum internal memory | 24 GB |
Memory slots | 1x SO-DIMM |
Memory clock speed | 2400 MHz |
Storage | |
Total storage capacity | 512 GB |
Storage media | SSD |
Card reader integrated | YES |
Compatible memory cards | MicroSD (TransFlash) |
Number of SSDs installed | 1 |
SSD capacity | 512 GB |
SSD interface | M.2 |
Graphic adapter | |
On-board graphics adapter | YES |
Discrete graphics adapter | NO |
On-board graphics adapter model | Intel® HD Graphics 620 |
On-board graphics adapter family | Intel® UHD Graphics |
Audio | |
Built-in microphone | YES |
Number of microphones | 2 |
Audio system | DTS Studio Sound |
Camera | |
Front camera | YES |
Infrared (IR) camera | YES |
Ports & connectivity | |
HDMI ports quantity | 1 |
Ethernet LAN (RJ-45) ports | 1 |
Combo headphone/mic port | YES |
Cable lock slot | YES |
USB Sleep-and-Charge ports | 2 |
Charging port type | DC-in jack |
Networking | |
Bluetooth | YES |
Wi-Fi standards | 802.11a,802.11g,Wi-Fi 4 (802.11n),Wi-Fi 5 (802.11ac) |
Ethernet LAN | YES |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Bluetooth version | 4.2 |
Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
Antenna type | 2x2 |
WLAN controller model | Intel Dual Band Wireless-AC 8265 |
Optical drive | |
Optical drive type | NO |
Keyboard & Mouse | |
Numeric keypad | NO |
Pointing device | Clickpad |
Keyboard backlit | YES |
Full-size keyboard | YES |
Keyboard number of keys | 87 |
Technology | |
Battery & Power | |
Battery technology | Lithium-Ion (Li-Ion) |
Number of battery cells | 4 |
Battery life (max) | 8.75 h |
AC adapter input voltage | 100 / 240 V |
AC adapter output voltage | 19 V |
AC adapter output current | 2.37 A |
Dimensions | |
Weight | 1.2 kg |
Width | 316 mm |
Depth | 227 mm |
Height | 19.9 mm |
Operating system & Software | |
Operating system installed | Windows 10 Pro |
Operating system architecture | 64-bit |
Bundled software | DTS Studio Sound |
Trial software | Microsoft Office 365 |
Windows Hello | YES |
Other features | |
Password protection | YES |
Password protection type | Supervisor,User |
Certification | CE |