881175
As an Amazon Associate I earn from qualifying purchases.
Design | |
---|---|
Brand | BLUECHIP |
Model | TRAVELline WS17W3 |
Product type | Notebook |
Form factor | Clamshell |
Product colour | Black |
Display | |
Display diagonal | 17.3" |
Display resolution | 1920 x 1080 pixels |
Touchscreen | NO |
HD type | Full HD |
Aspect ratio | 16/9 |
LED backlight | YES |
CPU | |
Processor frequency | 3.4 GHz |
Processor family | 6th gen Intel® Core™ i7 |
Processor model | i7-6700 |
Processor cores | 4 |
Processor threads | 8 |
System bus rate | 8 GT/s |
Processor cache | 8 MB |
Processor cache type | Smart Cache |
Processor socket | LGA 1151 (Socket H4) |
Processor lithography | 14 nm |
Processor operating modes | 64-bit |
Processor series | Intel Core i7-6700 Desktop series |
Processor codename | Skylake |
Bus type | DMI3 |
Thermal Design Power (TDP) | 65 W |
Maximum number of PCI Express lanes | 16 |
PCI Express slots version | 3.0 |
ECC supported by processor | NO |
Processor package size | 37.5 x 37.5 mm |
Supported instruction sets | SSE4.1,AVX 2.0,SSE4.2 |
CPU configuration (max) | 1 |
Processor boost frequency | 4 GHz |
Stepping | R0 |
Processor manufacturer | Intel |
Scalability | 1S |
Thermal solution specification | PCG 2015C |
Memory | |
Internal memory | 8 GB |
Internal memory type | DDR4-SDRAM |
Maximum internal memory | 64 GB |
Memory slots | 4x SO-DIMM |
Memory clock speed | 2133 MHz |
Memory layout (slots x size) | 2 x 4 GB |
Memory form factor | SO-DIMM |
Storage | |
Total storage capacity | 1120 GB |
Storage media | HDD+SSD |
Card reader integrated | YES |
Compatible memory cards | MMC,MiniSD,RS-MMC,SD,SDHC,SDXC |
Number of SSDs installed | 1 |
Number of HDDs installed | 1 |
HDD capacity | 1000 GB |
HDD interface | SATA III |
HDD speed | 7200 RPM |
SSD capacity | 120 GB |
SSD interface | SATA III |
Graphic adapter | |
On-board graphics adapter | YES |
On-board graphics adapter model | Intel® HD Graphics 530 |
On-board graphics adapter base frequency | 350 MHz |
On-board graphics adapter dynamic frequency (max) | 1150 MHz |
Maximum on-board graphics adapter memory | 1.74 GB |
On-board graphics adapter ID | 1912 |
On-board graphics adapter OpenGL version | 4.4 |
On-board graphics adapter family | Intel® HD Graphics |
On-board graphics adapter DirectX version | 12.0 |
Graphics adapter Open GL support | YES |
Intel HD Graphics | YES |
On-board graphics adapter memory | 4 GB |
Audio | |
Audio decoders | X-Fi Crystalizer |
Camera | |
Front camera | YES |
Front camera resolution | 1920 x 1080 pixels |
Front camera resolution (numeric) | 2 MP |
Ports & connectivity | |
HDMI ports quantity | 1 |
Ethernet LAN (RJ-45) ports | 1 |
DVI port | NO |
Thunderbolt 3 ports quantity | 1 |
DisplayPorts quantity | 2 |
Headphone outputs | 1 |
Microphone in | YES |
S/PDIF out port | YES |
Networking | |
Bluetooth | YES |
Wi-Fi | YES |
Wi-Fi standards | Wi-Fi 5 (802.11ac) |
Ethernet LAN | YES |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Bluetooth version | 4.0 |
Optical drive | |
Optical drive type | NO |
Keyboard & Mouse | |
Numeric keypad | YES |
Pointing device | Touchpad |
Windows keys | YES |
Keyboard backlit | YES |
Full-size keyboard | YES |
Technology | |
Intel® Wireless Display (Intel® WiDi) | YES |
Intel® Identity Protection Technology (Intel® IPT) | YES |
Intel® Hyper Threading Technology (Intel® HT Technology) | YES |
Intel® Turbo Boost Technology | 2.0 |
Intel® Small Business Advantage (Intel® SBA) | YES |
Enhanced Intel SpeedStep Technology | YES |
Intel® Clear Video HD Technology (Intel® CVT HD) | YES |
Intel® InTru™ 3D Technology | YES |
Intel® Insider™ | YES |
Intel® Quick Sync Video Technology | YES |
Intel® Smart Cache | YES |
Intel® AES New Instructions (Intel® AES-NI) | YES |
Intel Trusted Execution Technology | YES |
Intel Enhanced Halt State | YES |
Intel VT-x with Extended Page Tables (EPT) | YES |
Intel TSX-NI | YES |
Intel 64 | YES |
Execute Disable Bit | YES |
Idle States | YES |
Thermal Monitoring Technologies | YES |
Embedded options available | YES |
Intel Virtualization Technology for Directed I/O (VT-d) | YES |
Intel Identity Protection Technology version | 1.00 |
Intel Secure Key Technology version | 1.00 |
Intel Small Business Advantage (SBA) version | 1.00 |
Intel TSX-NI version | 1.00 |
Intel Virtualization Technology (VT-x) | YES |
Processor ARK ID | 88196 |
Intel Clear Video Technology | YES |
Intel® Secure Key | YES |
Intel Stable Image Platform Program (SIPP) | YES |
Intel® OS Guard | YES |
Battery & Power | |
Battery technology | Lithium-Ion (Li-Ion) |
Number of battery cells | 8 |
AC adapter power | 230 W |
AC adapter included | YES |
Battery life (max) | 2.5 h |
AC adapter frequency | 50 - 60 Hz |
AC adapter input voltage | 120 - 230 V |
AC adapter output voltage | 19.5 V |
AC adapter output current | 11.8 A |
Dimensions | |
Weight | 3.9 kg |
Width | 418 mm |
Depth | 282 mm |
Height | 38.9 mm |
Operating system & Software | |
Operating system installed | Windows 10 Pro |
Operating system architecture | 64-bit |
Other features |