881239
As an Amazon Associate I earn from qualifying purchases.
Design | |
---|---|
Brand | BLUECHIP |
Model | TRAVELline L14W2 |
Product type | Notebook |
Form factor | Clamshell |
Market positioning | Entry |
Product colour | Grey |
Display | |
Display diagonal | 14" |
Display resolution | 1920 x 1080 pixels |
HD type | Full HD |
Panel type | IPS |
Display diagonal (metric) | 35.56 cm |
CPU | |
Processor frequency | 1.1 GHz |
Processor family | Intel® Pentium® Silver |
Processor model | N5000 |
Processor cores | 4 |
Processor threads | 4 |
Processor cache | 4 MB |
Processor cache type | L3 |
Processor socket | BGA 1090 |
Processor lithography | 14 nm |
Processor operating modes | 32-bit, 64-bit |
Processor codename | Gemini Lake |
Thermal Design Power (TDP) | 6 W |
Tjunction | 105 °C |
Maximum number of PCI Express lanes | 6 |
PCI Express slots version | 2.0 |
Processor package size | 25 x 24 mm |
CPU configuration (max) | 1 |
Processor boost frequency | 2.7 GHz |
Stepping | B0 |
Scenario Design Power (SDP) | 4.8 W |
Processor manufacturer | Intel |
Memory | |
Internal memory | 8 GB |
Internal memory type | LPDDR4-SDRAM |
Maximum internal memory | 8 GB |
Memory clock speed | 2133 MHz |
Storage | |
Total storage capacity | 250 GB |
Storage media | SSD |
Card reader integrated | YES |
Compatible memory cards | MicroSD (TransFlash) |
Number of SSDs installed | 1 |
Total SSDs capacity | 250 GB |
SSD capacity | 250 GB |
Graphic adapter | |
On-board graphics adapter | YES |
Discrete graphics adapter | NO |
On-board graphics adapter model | Intel® UHD Graphics 605 |
Discrete graphics adapter model | NO |
On-board graphics adapter base frequency | 200 MHz |
On-board graphics adapter dynamic frequency (max) | 750 MHz |
Maximum on-board graphics adapter memory | 8 GB |
On-board graphics adapter ID | 0x3184 |
On-board graphics adapter DirectX version | 12.0 |
On-board graphics adapter burst frequency | 750 MHz |
Number of execution units | 18 |
Audio | |
Camera | |
Ports & connectivity | |
USB 2.0 ports quantity | 1 |
Headphone outputs | 1 |
Mini HDMI ports quantity | 1 |
Networking | |
Bluetooth | YES |
Wi-Fi standards | Wi-Fi 5 (802.11ac) |
Ethernet LAN | NO |
Bluetooth version | 5.0 |
Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
Optical drive | |
Optical drive type | NO |
Keyboard & Mouse | |
Numeric keypad | NO |
Keyboard backlit | YES |
Technology | |
Intel® Anti-Theft Technology (Intel® AT) | NO |
Intel® Smart Response Technology | NO |
Intel® Identity Protection Technology (Intel® IPT) | YES |
Intel® Hyper Threading Technology (Intel® HT Technology) | NO |
Intel® Turbo Boost Technology | NO |
Enhanced Intel SpeedStep Technology | YES |
Intel® Quick Sync Video Technology | YES |
Intel® AES New Instructions (Intel® AES-NI) | YES |
Intel Enhanced Halt State | YES |
Intel VT-x with Extended Page Tables (EPT) | YES |
Intel 64 | YES |
Execute Disable Bit | YES |
Idle States | YES |
Thermal Monitoring Technologies | YES |
Embedded options available | NO |
UART | YES |
Intel Virtualization Technology for Directed I/O (VT-d) | YES |
Intel Identity Protection Technology version | 1.00 |
Intel Smart Response Technology version | 0.00 |
Intel Secure Key Technology version | 1.00 |
Intel Virtualization Technology (VT-x) | YES |
Processor ARK ID | 128990 |
Intel® Secure Key | YES |
Intel® OS Guard | YES |
Battery & Power | |
Battery technology | Lithium Polymer (LiPo) |
Battery capacity | 4800 mAh |
AC adapter power | 36 W |
Battery life (max) | 10 h |
AC adapter frequency | 50/60 Hz |
AC adapter input voltage | 100 - 240 V |
AC adapter output voltage | 12 V |
Battery voltage | 7.6 V |
AC adapter output current | 3 A |
Dimensions | |
Weight | 1.3 kg |
Width | 332 mm |
Depth | 217 mm |
Height | 16 mm |
Operating system & Software | |
Operating system installed | Windows 10 Pro |
Operating system architecture | 64-bit |
Other features | |
Certification | CE |