881203
As an Amazon Associate I earn from qualifying purchases.
Design | |
---|---|
Brand | BLUECHIP |
Model | TRAVELline C11W1 |
Product type | Notebook |
Form factor | Clamshell |
Product colour | Black |
Display | |
Display diagonal | 11.6" |
Display resolution | 1366 x 768 pixels |
Touchscreen | YES |
Aspect ratio | 16/10 |
LED backlight | YES |
Panel type | IPS |
Touch technology | Multi-touch |
CPU | |
Processor frequency | 1.1 GHz |
Processor family | Intel® Celeron® |
Processor model | N3350 |
Processor cores | 2 |
Processor threads | 2 |
System bus rate | 5 GT/s |
Processor cache | 2 MB |
Processor cache type | L2 |
Processor socket | BGA 1296 |
Processor lithography | 14 nm |
Processor operating modes | 64-bit |
Processor series | Intel Celeron N3000 series |
Processor codename | Apollo Lake |
Thermal Design Power (TDP) | 6 W |
Tjunction | 105 °C |
Maximum number of PCI Express lanes | 6 |
PCI Express slots version | 2.0 |
ECC supported by processor | NO |
Processor package size | 24 x 31 mm |
CPU configuration (max) | 1 |
Processor boost frequency | 2.4 GHz |
Scenario Design Power (SDP) | 4 W |
Processor manufacturer | Intel |
Memory | |
Internal memory | 4 GB |
Internal memory type | DDR3-SDRAM |
Maximum internal memory | 4 GB |
Memory clock speed | 1600 MHz |
Storage | |
Total storage capacity | 64 GB |
Storage media | eMMC |
Card reader integrated | YES |
Compatible memory cards | MicroSDHC,MicroSDXC |
Number of SSDs installed | 1 |
SSD capacity | 64 GB |
Graphic adapter | |
On-board graphics adapter | YES |
Discrete graphics adapter | NO |
On-board graphics adapter model | Intel® HD Graphics 500 |
Discrete graphics adapter model | NO |
On-board graphics adapter base frequency | 200 MHz |
On-board graphics adapter dynamic frequency (max) | 650 MHz |
Maximum on-board graphics adapter memory | 8 GB |
On-board graphics adapter ID | 0x5A85 |
On-board graphics adapter family | Intel® HD Graphics |
On-board graphics adapter burst frequency | 650 MHz |
Number of execution units | 12 |
Audio | |
Camera | |
Front camera | YES |
Front camera resolution (numeric) | 2 MP |
Ports & connectivity | |
USB 2.0 ports quantity | 1 |
Combo headphone/mic port | YES |
Charging port type | DC-in jack |
Networking | |
Bluetooth | YES |
Wi-Fi | YES |
Wi-Fi standards | Wi-Fi 5 (802.11ac) |
Bluetooth version | 4.2 |
Optical drive | |
Keyboard & Mouse | |
Technology | |
Intel® Wireless Display (Intel® WiDi) | NO |
Intel Smart Connect Technology | NO |
Intel® Anti-Theft Technology (Intel® AT) | NO |
Intel® Smart Response Technology | NO |
Intel® Identity Protection Technology (Intel® IPT) | YES |
Intel® Hyper Threading Technology (Intel® HT Technology) | NO |
Intel® Turbo Boost Technology | NO |
Intel® Small Business Advantage (Intel® SBA) | NO |
Intel® High Definition Audio (Intel® HD Audio) | YES |
Enhanced Intel SpeedStep Technology | YES |
Intel® Clear Video HD Technology (Intel® CVT HD) | YES |
Intel® InTru™ 3D Technology | NO |
Intel® Insider™ | NO |
Intel® Quick Sync Video Technology | YES |
Intel® AES New Instructions (Intel® AES-NI) | YES |
Intel Trusted Execution Technology | NO |
Intel Enhanced Halt State | YES |
Intel VT-x with Extended Page Tables (EPT) | YES |
Intel 64 | YES |
Execute Disable Bit | YES |
Idle States | YES |
Thermal Monitoring Technologies | YES |
Embedded options available | YES |
UART | YES |
Intel Virtualization Technology for Directed I/O (VT-d) | YES |
Intel Smart Connect Technology version | 0.00 |
Intel Identity Protection Technology version | 1.00 |
Intel Smart Response Technology version | 0.00 |
Intel Secure Key Technology version | 1.00 |
Intel Small Business Advantage (SBA) version | 0.00 |
Intel Virtualization Technology (VT-x) | YES |
Intel Rapid Storage Technology | NO |
Processor ARK ID | 95598 |
Intel Clear Video Technology | YES |
Intel® Secure Key | YES |
Intel Stable Image Platform Program (SIPP) | NO |
Intel® OS Guard | YES |
Battery & Power | |
Battery technology | Lithium-Ion (Li-Ion) |
Number of battery cells | 3 |
Battery life (max) | 8 h |
Dimensions | |
Weight | 1.38 kg |
Width | 305 mm |
Depth | 208 mm |
Height | 20 mm |
Operating system & Software | |
Operating system installed | Windows 10 |
Operating system architecture | 64-bit |
Other features | |
Stylus pen | YES |