881240
As an Amazon Associate I earn from qualifying purchases.
Design | |
---|---|
Brand | BLUECHIP |
Model | GAMINGline NB7901 |
Product type | Notebook |
Form factor | Clamshell |
Market positioning | Gaming |
Product colour | Black |
Display | |
Display diagonal | 17.3" |
Display resolution | 1920 x 1080 pixels |
HD type | Full HD |
LED backlight | YES |
Panel type | IPS |
Display diagonal (metric) | 43.9 cm |
CPU | |
Processor frequency | 2.6 GHz |
Processor family | 10th gen Intel® Core™ i7 |
Processor model | i7-10750H |
Processor cores | 6 |
Processor threads | 12 |
System bus rate | 8 GT/s |
Processor cache | 12 MB |
Processor cache type | Smart Cache |
Processor socket | BGA 1440 |
Processor lithography | 14 nm |
Processor operating modes | 64-bit |
Processor codename | Comet Lake |
Thermal Design Power (TDP) | 45 W |
Tjunction | 100 °C |
Maximum number of PCI Express lanes | 16 |
PCI Express slots version | 3.0 |
Processor package size | 42 x 28 mm |
Supported instruction sets | SSE4.1,SSE4.2,AVX 2.0 |
CPU configuration (max) | 1 |
Processor boost frequency | 5 GHz |
Configurable TDP-down | 35 W |
Processor manufacturer | Intel |
Memory | |
Internal memory | 8 GB |
Internal memory type | DDR4-SDRAM |
Maximum internal memory | 32 GB |
Memory slots | 2x SO-DIMM |
Memory clock speed | 2666 MHz |
Memory layout (slots x size) | 1 x 8 GB |
Storage | |
Total storage capacity | 512 GB |
Storage media | SSD |
Card reader integrated | YES |
Compatible memory cards | MMC,MiniSD,RS-MMC,SD,SDHC,SDXC |
SSD form factor | M.2 |
SSD interface | PCI Express 3.0 |
Graphic adapter | |
On-board graphics adapter | YES |
Discrete graphics adapter | YES |
On-board graphics adapter model | Intel® UHD Graphics |
Discrete graphics adapter model | NVIDIA® GeForce® GTX 1650 Ti |
On-board graphics adapter base frequency | 350 MHz |
On-board graphics adapter dynamic frequency (max) | 1150 MHz |
On-board graphics adapter ID | 0x9BC4 |
On-board graphics adapter OpenGL version | 4.5 |
On-board graphics adapter DirectX version | 12.0 |
Audio | |
Number of built-in speakers | 2 |
Audio system | Sound Blaster Cinema 6 |
Audio decoders | High Definition Audio (HD Audio) |
Camera | |
Front camera | YES |
Front camera resolution (numeric) | 1 MP |
Front camera HD type | HD |
Ports & connectivity | |
USB 2.0 ports quantity | 1 |
HDMI ports quantity | 1 |
Ethernet LAN (RJ-45) ports | 1 |
Docking connector | NO |
Headphone outputs | 1 |
Microphone in | YES |
Cable lock slot | YES |
Cable lock slot type | Kensington |
Networking | |
Bluetooth | YES |
Wi-Fi standards | Wi-Fi 6 (802.11ax) |
Ethernet LAN | YES |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Bluetooth version | 5.1 |
Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
Optical drive | |
Optical drive type | NO |
Keyboard & Mouse | |
Numeric keypad | YES |
Keyboard backlit | YES |
Keyboard backlit colour | Various |
Technology | |
Intel® Identity Protection Technology (Intel® IPT) | YES |
Intel® Hyper Threading Technology (Intel® HT Technology) | YES |
Enhanced Intel SpeedStep Technology | YES |
Intel® Quick Sync Video Technology | YES |
Intel® AES New Instructions (Intel® AES-NI) | YES |
Intel Trusted Execution Technology | NO |
Intel VT-x with Extended Page Tables (EPT) | YES |
Intel 64 | YES |
Execute Disable Bit | YES |
Idle States | YES |
Thermal Monitoring Technologies | YES |
Embedded options available | NO |
Intel Virtualization Technology for Directed I/O (VT-d) | YES |
Intel Virtualization Technology (VT-x) | YES |
Processor ARK ID | 201837 |
Intel Flex Memory Access | YES |
Intel® Secure Key | YES |
Intel Stable Image Platform Program (SIPP) | NO |
Intel® OS Guard | YES |
Battery & Power | |
Battery technology | Lithium-Ion (Li-Ion) |
Number of battery cells | 4 |
AC adapter power | 120 W |
Battery life (max) | 6 h |
AC adapter frequency | 50 - 60 Hz |
AC adapter input voltage | 100 - 240 V |
AC adapter output voltage | 19.5 V |
AC adapter output current | 6.15 A |
Dimensions | |
Weight | 2.5 kg |
Width | 396 mm |
Depth | 262 mm |
Height | 26 mm |
Operating system & Software | |
Operating system installed | Windows 10 Home |
Operating system architecture | 64-bit |
Other features | |
Certification | CE |