881193
As an Amazon Associate I earn from qualifying purchases.
Design | |
---|---|
Brand | BLUECHIP |
Model | GAMINGline NB5600 |
Product type | Notebook |
Form factor | Clamshell |
Market positioning | Gaming |
Product colour | Black |
Display | |
Display diagonal | 15.6" |
Display resolution | 1920 x 1080 pixels |
Touchscreen | NO |
HD type | Full HD |
Aspect ratio | 16/9 |
LED backlight | YES |
CPU | |
Processor frequency | 2.3 GHz |
Processor family | 6th gen Intel® Core™ i5 |
Processor model | i5-6300HQ |
Processor cores | 4 |
Processor threads | 4 |
System bus rate | 8 GT/s |
Processor cache | 6 MB |
Processor cache type | Smart Cache |
Processor socket | BGA 1440 |
Processor lithography | 14 nm |
Processor operating modes | 64-bit |
Processor series | Intel® Core™ i5-6300 Mobile Series |
Processor codename | Skylake |
Bus type | DMI3 |
Thermal Design Power (TDP) | 45 W |
Tjunction | 100 °C |
Maximum number of PCI Express lanes | 16 |
PCI Express slots version | 3.0 |
ECC supported by processor | NO |
Processor package size | 42 x 28 mm |
Supported instruction sets | SSE4.1,SSE4.2,AVX 2.0 |
CPU configuration (max) | 1 |
Processor boost frequency | 3.2 GHz |
Stepping | R0 |
Configurable TDP-down | 35 W |
Processor manufacturer | Intel |
Memory | |
Internal memory | 8 GB |
Internal memory type | DDR4-SDRAM |
Maximum internal memory | 32 GB |
Memory slots | 2x SO-DIMM |
Memory clock speed | 2133 MHz |
Memory layout (slots x size) | 2 x 4 GB |
Storage | |
Total storage capacity | 256 GB |
Storage media | SSD |
Card reader integrated | YES |
Compatible memory cards | MMC,MiniSD,RS-MMC,SD,SDHC,SDXC |
Number of SSDs installed | 1 |
SSD capacity | 256 GB |
SSD interface | SATA III |
Graphic adapter | |
On-board graphics adapter | YES |
Discrete graphics adapter | YES |
On-board graphics adapter model | Intel® HD Graphics 530 |
Discrete graphics adapter model | NVIDIA® GeForce® GTX 965M |
On-board graphics adapter base frequency | 350 MHz |
On-board graphics adapter dynamic frequency (max) | 950 MHz |
Maximum on-board graphics adapter memory | 1.7 GB |
On-board graphics adapter ID | 0x191B |
On-board graphics adapter OpenGL version | 4.4 |
On-board graphics adapter family | Intel® HD Graphics |
On-board graphics adapter DirectX version | 12.0 |
Audio | |
Number of built-in speakers | 2 |
Camera | |
Front camera | YES |
Front camera resolution | 1920 x 1080 pixels |
Front camera resolution (numeric) | 2 MP |
Ports & connectivity | |
HDMI ports quantity | 1 |
Ethernet LAN (RJ-45) ports | 1 |
DVI port | NO |
Headphone outputs | 1 |
Microphone in | YES |
Cable lock slot | YES |
Cable lock slot type | Kensington |
Number of SATA III connectors | 1 |
S/PDIF out port | YES |
Networking | |
Bluetooth | YES |
Wi-Fi | YES |
Wi-Fi standards | Wi-Fi 5 (802.11ac) |
Ethernet LAN | YES |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Bluetooth version | 4.0 |
Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
Optical drive | |
Optical drive type | DVD±RW |
Keyboard & Mouse | |
Numeric keypad | YES |
Windows keys | YES |
Keyboard backlit | YES |
Technology | |
Intel® Wireless Display (Intel® WiDi) | YES |
Intel® Smart Response Technology | YES |
Intel® Identity Protection Technology (Intel® IPT) | YES |
Intel® Hyper Threading Technology (Intel® HT Technology) | NO |
Intel® Turbo Boost Technology | 2.0 |
Intel® Small Business Advantage (Intel® SBA) | YES |
Enhanced Intel SpeedStep Technology | YES |
Intel® Clear Video HD Technology (Intel® CVT HD) | YES |
Intel® InTru™ 3D Technology | YES |
Intel® Insider™ | YES |
Intel® Quick Sync Video Technology | YES |
Intel® AES New Instructions (Intel® AES-NI) | YES |
Intel Trusted Execution Technology | NO |
Intel Enhanced Halt State | YES |
Intel VT-x with Extended Page Tables (EPT) | YES |
Intel TSX-NI | YES |
Intel 64 | YES |
Execute Disable Bit | YES |
Idle States | YES |
Thermal Monitoring Technologies | YES |
Embedded options available | NO |
Intel Virtualization Technology for Directed I/O (VT-d) | YES |
Intel Identity Protection Technology version | 1.00 |
Intel Smart Response Technology version | 1.00 |
Intel Secure Key Technology version | 1.00 |
Intel Small Business Advantage (SBA) version | 1.00 |
Intel TSX-NI version | 1.00 |
Intel Virtualization Technology (VT-x) | YES |
Processor ARK ID | 88959 |
Intel® My WiFi Technology (Intel® MWT) | YES |
Intel Clear Video Technology | YES |
Intel Flex Memory Access | YES |
Intel® Secure Key | YES |
Intel Stable Image Platform Program (SIPP) | NO |
Intel® OS Guard | YES |
Battery & Power | |
Battery technology | Lithium-Ion (Li-Ion) |
Number of battery cells | 6 |
AC adapter power | 120 W |
Battery life (max) | 6 h |
AC adapter frequency | 50 - 60 Hz |
AC adapter input voltage | 100 - 240 V |
AC adapter output voltage | 19.5 V |
Battery voltage | 11.1 V |
AC adapter output current | 6.15 A |
Dimensions | |
Weight | 2.5 kg |
Width | 385 mm |
Depth | 268 mm |
Height | 28.5 mm |
Operating system & Software | |
Operating system installed | Windows 10 Home |
Other features | |
Housing material | Plastic |
Certification | CE |