N00AWM17R306
As an Amazon Associate I earn from qualifying purchases.
Design | |
---|---|
Brand | ALIENWARE |
Model | m17-r3 |
Product type | Notebook |
Form factor | Clamshell |
Product colour | Silver, White |
Display | |
Display diagonal | 17.3" |
Display resolution | 1920 x 1080 pixels |
Touchscreen | NO |
HD type | Full HD |
LED backlight | YES |
HDMI version | 2.0 |
Display brightness | 300 cd/m² |
Pixel density | 127 ppi |
Maximum refresh rate | 144 Hz |
CPU | |
Processor frequency | 2.6 GHz |
Processor family | 10th gen Intel® Core™ i7 |
Processor model | i7-10750H |
Processor cores | 6 |
Processor threads | 12 |
System bus rate | 8 GT/s |
Processor cache | 12 MB |
Processor cache type | Smart Cache |
Processor socket | BGA 1440 |
Processor lithography | 14 nm |
Processor operating modes | 64-bit |
Processor codename | Comet Lake |
Thermal Design Power (TDP) | 45 W |
Tjunction | 100 °C |
Maximum number of PCI Express lanes | 16 |
PCI Express slots version | 3.0 |
Processor package size | 42 x 28 mm |
Supported instruction sets | SSE4.1,SSE4.2,AVX 2.0 |
CPU configuration (max) | 1 |
Processor boost frequency | 5 GHz |
Configurable TDP-down | 35 W |
Processor manufacturer | Intel |
Memory | |
Internal memory | 16 GB |
Internal memory type | DDR4-SDRAM |
Maximum internal memory | 16 GB |
Memory clock speed | 2666 MHz |
Memory form factor | On-board |
Storage | |
Total storage capacity | 256 GB |
Storage media | SSD |
Card reader integrated | YES |
Compatible memory cards | microSD (TransFlash), MicroSDHC, MicroSDXC |
Number of SSDs installed | 1 |
SSD form factor | M.2 |
Storage temperature (T-T) | -40 - 65 °C |
Storage relative humidity (H-H) | 0 - 95% |
Total SSDs capacity | 256 GB |
SSD capacity | 256 GB |
SSD interface | PCI Express |
Graphic adapter | |
On-board graphics adapter | YES |
Discrete graphics adapter | YES |
On-board graphics adapter model | Intel® UHD Graphics |
Discrete graphics adapter model | NVIDIA GeForce RTX 2070 Super |
On-board graphics adapter base frequency | 350 MHz |
On-board graphics adapter dynamic frequency (max) | 1150 MHz |
On-board graphics adapter ID | 0x9BC4 |
On-board graphics adapter OpenGL version | 4.5 |
Discrete graphics adapter memory | 8 GB |
On-board graphics adapter DirectX version | 12.0 |
Discrete graphics memory type | GDDR6 |
Audio | |
Built-in microphone | YES |
Number of built-in speakers | 2 |
Audio chip | Realtek ALC3281-CG |
Speaker power | 4 W |
Camera | |
Front camera | YES |
Front camera resolution | 1280 x 720 pixels |
Front camera resolution (numeric) | 0.92 MP |
Front camera HD type | HD |
Video capturing speed | 30 fps |
Ports & connectivity | |
HDMI ports quantity | 1 |
Ethernet LAN (RJ-45) ports | 1 |
Combo headphone/mic port | YES |
Thunderbolt 3 ports quantity | 1 |
Cable lock slot | YES |
Number of USB ports with PowerShare support | 1 |
Charging port type | DC-in jack |
Networking | |
Bluetooth | YES |
Wi-Fi standards | 802.11a,802.11b,802.11g,Wi-Fi 4 (802.11n),Wi-Fi 5 (802.11ac),Wi-Fi 6 (802.11ax) |
Ethernet LAN | YES |
Ethernet LAN data rates | 10,100,1000,2500 Mbit/s |
Bluetooth version | 5.1 |
Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
Antenna type | 2x2 |
WLAN controller model | Killer Wireless-AX 1650 |
Optical drive | |
Optical drive type | NO |
Keyboard & Mouse | |
Numeric keypad | YES |
Pointing device | Touchpad |
Keyboard backlit | YES |
Technology | |
Intel® Identity Protection Technology (Intel® IPT) | YES |
Intel® Hyper Threading Technology (Intel® HT Technology) | YES |
Enhanced Intel SpeedStep Technology | YES |
Intel® Quick Sync Video Technology | YES |
Intel® AES New Instructions (Intel® AES-NI) | YES |
Intel Trusted Execution Technology | NO |
Intel VT-x with Extended Page Tables (EPT) | YES |
Intel 64 | YES |
Execute Disable Bit | YES |
Idle States | YES |
Thermal Monitoring Technologies | YES |
Embedded options available | NO |
Intel Virtualization Technology for Directed I/O (VT-d) | YES |
Intel Virtualization Technology (VT-x) | YES |
Processor ARK ID | 201837 |
Intel Flex Memory Access | YES |
Intel® Secure Key | YES |
Intel Stable Image Platform Program (SIPP) | NO |
Intel® OS Guard | YES |
Battery & Power | |
Battery technology | Lithium-Ion (Li-Ion) |
Number of battery cells | 6 |
AC adapter power | 240 W |
AC adapter frequency | 50 - 60 Hz |
AC adapter input voltage | 100 - 240 V |
Battery recharge time | 3 h |
Battery weight | 340 g |
AC adapter output voltage | 19.5 V |
Battery voltage | 11.4 V |
AC adapter output current | 12.31 A |
Dimensions | |
Weight | 2.97 kg |
Width | 399.8 mm |
Depth | 294.3 mm |
Height | 22.5 mm |
Operating system & Software | |
Operating system installed | Windows 10 Home |
Operating system architecture | 64-bit |
Other features | |
Password protection | YES |
Operating temperature (T-T) | 0 - 35 °C |
Operating relative humidity (H-H) | 10 - 90% |
Operating altitude | -15.2 - 3048 m |
Non-operating altitude | -15.2 - 10668 m |
Operating shock | 110 G |
Non-operating shock | 160 G |
Operating vibration | 0.66 G |
Non-operating vibration | 1.3 G |