A15ARK_I7165123060BW10SCC_122
As an Amazon Associate I earn from qualifying purchases.
Design | |
---|---|
Brand | ALIENWARE |
Model | m15 R6 |
Product type | Notebook |
Form factor | Clamshell |
Market positioning | Gaming |
Product colour | Black |
Display | |
Display diagonal | 15.6" |
Display resolution | 1920 x 1080 pixels |
Touchscreen | NO |
HD type | Full HD |
LED backlight | YES |
Panel type | WVA |
HDMI version | 2.1 |
Display brightness | 300 cd/m² |
Pixel pitch | 0.179 x 0.179 mm |
Pixel density | 141 ppi |
Contrast ratio (typical) | 1000/1 |
Display response rise/fall | 19 ms |
Maximum refresh rate | 165 Hz |
CPU | |
Processor family | 11th gen Intel® Core™ i7 |
Processor model | i7-11800H |
Processor cores | 8 |
Processor cache | 24 MB |
Processor boost frequency | 4.6 GHz |
Processor manufacturer | Intel |
Memory | |
Internal memory | 16 GB |
Internal memory type | DDR4-SDRAM |
Maximum internal memory | 32 GB |
Memory slots | 2x SO-DIMM |
Memory clock speed | 3200 MHz |
Memory layout (slots x size) | 2 x 8 GB |
Memory form factor | SO-DIMM |
Storage | |
Total storage capacity | 512 GB |
Storage media | SSD |
Number of SSDs installed | 1 |
Storage temperature (T-T) | -40 - 65 °C |
Storage relative humidity (H-H) | 0 - 95% |
Total SSDs capacity | 512 GB |
SSD capacity | 512 GB |
SSD interface | NVMe,PCI Express |
Graphic adapter | |
On-board graphics adapter | YES |
Discrete graphics adapter | YES |
On-board graphics adapter model | Intel® UHD Graphics |
Discrete graphics adapter model | NVIDIA GeForce RTX 3060 |
Discrete graphics adapter memory | 6 GB |
Discrete graphics memory type | GDDR6 |
Audio | |
Built-in microphone | YES |
Number of built-in speakers | 2 |
Number of microphones | 2 |
Audio chip | Realtek ALC3254 |
Speaker power | 2 W |
Camera | |
Front camera | YES |
Front camera resolution | 1280 x 720 pixels |
Front camera resolution (numeric) | 0.92 MP |
Front camera HD type | HD |
Video capturing speed | 30 fps |
Ports & connectivity | |
HDMI ports quantity | 1 |
Combo headphone/mic port | YES |
Charging port type | DC-in jack |
Networking | |
Bluetooth | YES |
Wi-Fi standards | Wi-Fi 6 (802.11ax) |
Ethernet LAN | YES |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
Antenna type | 2x2 |
WLAN controller model | Killer Wireless-AX 1650 |
Wi-Fi data rate (max) | 2400 Mbit/s |
Optical drive | |
Optical drive type | NO |
Keyboard & Mouse | |
Numeric keypad | YES |
Pointing device | Touchpad |
Keyboard backlit | YES |
Technology | |
Battery & Power | |
Battery technology | Lithium-Ion (Li-Ion) |
Number of battery cells | 6 |
AC adapter power | 240 W |
Cables included | AC |
AC adapter frequency | 50/60 Hz |
AC adapter input voltage | 100 - 240 V |
Battery recharge time | 3 h |
Battery weight | 340 g |
Battery voltage | 13.35 V |
Dimensions | |
Weight | 2.69 kg |
Width | 356.2 mm |
Depth | 272.5 mm |
Height (front) | 1.2 cm |
Height (rear) | 1.93 cm |
Operating system & Software | |
Operating system installed | Windows 10 Home |
Operating system architecture | 64-bit |
Other features | |
Operating temperature (T-T) | 0 - 40 °C |
Operating relative humidity (H-H) | 50 - 90% |
Operating shock | 140 G |
Non-operating shock | 160 G |
Operating vibration | 0.66 G |
Non-operating vibration | 1.3 G |