AWR4-4311
As an Amazon Associate I earn from qualifying purchases.
Design | |
---|---|
Brand | ALIENWARE |
Model | m15 R4 |
Product type | Notebook |
Form factor | Clamshell |
Market positioning | Gaming |
Colour name | Lunar Light |
Product colour | Black, White |
Display | |
Display diagonal | 15.6" |
Display resolution | 1920 x 1080 pixels |
Touchscreen | NO |
HD type | Full HD |
HDMI version | 2.1 |
Pixel density | 141 ppi |
Virtual Reality (VR) ready | YES |
Maximum refresh rate | 144 Hz |
CPU | |
Processor frequency | 2.2 GHz |
Processor family | 10th gen Intel® Core™ i7 |
Processor model | i7-10870H |
Processor cores | 8 |
Processor cache | 16 MB |
Processor cache type | Smart Cache |
CPU configuration (max) | 1 |
Processor boost frequency | 5 GHz |
Configurable TDP-down | 35 W |
Processor manufacturer | Intel |
Memory | |
Internal memory | 16 GB |
Internal memory type | DDR4-SDRAM |
Maximum internal memory | 16 GB |
Memory clock speed | 2933 MHz |
Memory form factor | On-board |
Storage | |
Total storage capacity | 1000 GB |
Storage media | SSD |
Card reader integrated | YES |
Compatible memory cards | microSD (TransFlash), MicroSDHC, MicroSDXC |
Number of SSDs installed | 1 |
SSD form factor | M.2 |
Storage temperature (T-T) | -40 - 65 °C |
Storage relative humidity (H-H) | 0 - 95% |
Total SSDs capacity | 1000 GB |
SSD capacity | 1000 GB |
SSD interface | PCI Express |
Graphic adapter | |
On-board graphics adapter | YES |
Discrete graphics adapter | YES |
On-board graphics adapter model | Intel® UHD Graphics |
Discrete graphics adapter model | NVIDIA GeForce RTX 3070 |
Discrete graphics adapter memory | 8 GB |
Discrete graphics memory type | GDDR6 |
Audio | |
Built-in microphone | YES |
Number of built-in speakers | 2 |
Audio chip | Realtek ALC3281-CG |
Speaker power | 4 W |
Camera | |
Front camera | YES |
Front camera resolution | 1280 x 720 pixels |
Front camera resolution (numeric) | 0.92 MP |
Front camera HD type | HD |
Video capturing speed | 30 fps |
Ports & connectivity | |
HDMI ports quantity | 1 |
Ethernet LAN (RJ-45) ports | 1 |
Combo headphone/mic port | YES |
Thunderbolt 3 ports quantity | 1 |
Cable lock slot | YES |
Number of USB ports with PowerShare support | 1 |
Charging port type | DC-in jack |
Alienware graphics amplifier port | YES |
Networking | |
Bluetooth | YES |
Wi-Fi standards | Wi-Fi 6 (802.11ax) |
Ethernet LAN | YES |
Ethernet LAN data rates | 10,100,1000,2500 Mbit/s |
Bluetooth version | 5.0 |
Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
WLAN controller model | Killer Wireless-AX 1650 |
Wi-Fi data rate (max) | 2400 Mbit/s |
Optical drive | |
Optical drive type | NO |
Keyboard & Mouse | |
Numeric keypad | NO |
Pointing device | Touchpad |
Keyboard backlit | YES |
Full-size keyboard | YES |
Keyboard language | German |
Keyboard backlit colour | Various |
Technology | |
Enhanced Intel SpeedStep Technology | YES |
Intel Trusted Execution Technology | NO |
Intel VT-x with Extended Page Tables (EPT) | YES |
Intel 64 | YES |
Execute Disable Bit | YES |
Idle States | YES |
Embedded options available | NO |
Intel Virtualization Technology for Directed I/O (VT-d) | YES |
Intel Virtualization Technology (VT-x) | YES |
Intel Flex Memory Access | YES |
Intel Stable Image Platform Program (SIPP) | NO |
Battery & Power | |
Battery technology | Lithium-Ion (Li-Ion) |
Number of battery cells | 6 |
AC adapter power | 240 W |
AC adapter frequency | 50 - 60 Hz |
AC adapter input voltage | 100 - 240 V |
Battery recharge time | 3 h |
Battery weight | 340 g |
AC adapter output voltage | 19.5 V |
Battery voltage | 11.4 V |
AC adapter output current | 12.31 A |
Dimensions | |
Weight | 2.5 kg |
Width | 360.3 mm |
Depth | 276 mm |
Height (front) | 1.79 cm |
Height (rear) | 1.97 cm |
Package weight | 4.71 kg |
Package width | 415.8 mm |
Package depth | 456.1 mm |
Package height | 117.4 mm |
Package material | Corrugated cardboard, Polypropylene (PP) |
Corrugated cardboard content per package | 848.3 g |
Corrugated cardboard content per shipping (inner) case | 557.4 g |
Corrugated cardboard content per box for accessories | 111.3 g |
Corrugated cardboard content per sleeve for accessories | 179.6 g |
Quantity per intermodal container (20ft) | 800 pc(s) |
Quantity per intermodal container (40ft) | 1680 pc(s) |
Pallet volume weight | 75 kg |
Number of layers per pallet | 2 pc(s) |
Quantity per pallet | 40 pc(s) |
Maximum number of stacking cartons | 4 pc(s) |
Other materials content per package | 371.1 g |
Polypropylene (PP) content per package | 15.7 g |
Operating system & Software | |
Operating system installed | Windows 10 Advanced |
Operating system architecture | 64-bit |
Bundled software | Financial Tracker & Retail Information |
Other features | |
Password protection | YES |
Operating temperature (T-T) | 0 - 35 °C |
Operating relative humidity (H-H) | 10 - 90% |
Operating altitude | 0 - 3048 m |
Non-operating altitude | 0 - 10668 m |
Operating shock | 140 G |
Non-operating shock | 160 G |
Operating vibration | 0.66 G |
Non-operating vibration | 1.3 G |