17R5-3627
As an Amazon Associate I earn from qualifying purchases.
Design | |
---|---|
Brand | ALIENWARE |
Model | 17 R5 |
Product type | Notebook |
Form factor | Clamshell |
Market positioning | Gaming |
Colour name | Epic Silver |
Product colour | Black, Silver |
Display | |
Display diagonal | 17.3" |
Display resolution | 1920 x 1080 pixels |
Touchscreen | NO |
HD type | Full HD |
LED backlight | YES |
Panel type | IPS |
HDMI version | 2.0 |
Display brightness | 300 cd/m² |
Pixel pitch | 0.1989 x 0.1989 mm |
Virtual Reality (VR) ready | YES |
CPU | |
Processor frequency | 2.9 GHz |
Processor family | 8th gen Intel® Core™ i9 |
Processor model | i9-8950HK |
Processor cores | 6 |
Processor threads | 12 |
System bus rate | 8 GT/s |
Processor cache | 12 MB |
Processor cache type | Smart Cache |
Processor socket | BGA 1440 |
Processor lithography | 14 nm |
Processor operating modes | 64-bit |
Processor series | Intel Core i9-8000 Mobile Series |
Processor codename | Coffee Lake |
Bus type | DMI |
Thermal Design Power (TDP) | 45 W |
Tjunction | 100 °C |
Maximum number of PCI Express lanes | 16 |
PCI Express slots version | 3.0 |
ECC supported by processor | NO |
Processor package size | 42 x 28 mm |
Supported instruction sets | AVX 2.0,SSE4.1,SSE4.2 |
CPU configuration (max) | 1 |
Processor boost frequency | 4.8 GHz |
Stepping | U0 |
Processor manufacturer | Intel |
Memory | |
Internal memory | 16 GB |
Internal memory type | DDR4-SDRAM |
Maximum internal memory | 32 GB |
Memory slots | 2x SO-DIMM |
Memory clock speed | 2400 MHz |
Memory layout (slots x size) | 2 x 8 GB |
Maximum internal memory (64-bit) | 32 GB |
Memory form factor | SO-DIMM |
Memory upgrade note | Additional memory sold separately |
Storage | |
Total storage capacity | 1512 GB |
Storage media | HDD+SSD |
Card reader integrated | NO |
Number of SSDs installed | 1 |
SSD form factor | M.2 |
Storage temperature (T-T) | -40 - 65 °C |
Storage relative humidity (H-H) | 5 - 95% |
Number of HDDs installed | 1 |
HDD capacity | 1000 GB |
HDD interface | SATA III |
HDD speed | 7200 RPM |
SSD capacity | 512 GB |
SSD interface | PCI Express |
Graphic adapter | |
On-board graphics adapter | YES |
Discrete graphics adapter | YES |
On-board graphics adapter model | Intel® UHD Graphics 630 |
Discrete graphics adapter model | NVIDIA® GeForce® GTX 1080 |
On-board graphics adapter base frequency | 350 MHz |
On-board graphics adapter dynamic frequency (max) | 1200 MHz |
Maximum on-board graphics adapter memory | 64 GB |
On-board graphics adapter ID | 0x3E9B |
On-board graphics adapter OpenGL version | 4.5 |
Discrete graphics adapter memory | 8 GB |
On-board graphics adapter family | Intel® UHD Graphics |
On-board graphics adapter DirectX version | 12.0 |
Discrete graphics memory type | GDDR5X |
NVIDIA G-SYNC | YES |
On-board graphics adapter 4K support | YES |
Audio | |
Built-in microphone | YES |
Number of built-in speakers | 2 |
Built-in subwoofer | YES |
Audio chip | Realtek ALC3266 |
Speaker power | 4 W |
Camera | |
Front camera | YES |
Front camera resolution | 1920 x 1080 pixels |
Front camera signal format | 1080p |
Front camera resolution (numeric) | 2.07 MP |
Front camera HD type | Full HD |
Video capturing speed | 30 fps |
Ports & connectivity | |
HDMI ports quantity | 1 |
Ethernet LAN (RJ-45) ports | 1 |
Docking connector | YES |
Thunderbolt 3 ports quantity | 1 |
Microphone in | YES |
Cable lock slot | YES |
Cable lock slot type | Noble |
ExpressCard slot | YES |
Number of USB ports with PowerShare support | 1 |
Charging port type | DC-in jack |
Alienware graphics amplifier port | YES |
Networking | |
Bluetooth | YES |
Wi-Fi | YES |
Wi-Fi standards | Wi-Fi 5 (802.11ac),802.11b,802.11g,Wi-Fi 4 (802.11n) |
Ethernet LAN | YES |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Bluetooth version | 4.1 |
Wi-Fi data rate (max) | 1733 Mbit/s |
Optical drive | |
Optical drive type | NO |
Keyboard & Mouse | |
Numeric keypad | YES |
Pointing device | Touchpad |
Windows keys | YES |
Keyboard backlit | YES |
Technology | |
Intel® Identity Protection Technology (Intel® IPT) | YES |
Intel® Hyper Threading Technology (Intel® HT Technology) | YES |
Intel® Turbo Boost Technology | 2.0 |
Enhanced Intel SpeedStep Technology | YES |
Intel® Clear Video HD Technology (Intel® CVT HD) | YES |
Intel® InTru™ 3D Technology | YES |
Intel® Quick Sync Video Technology | YES |
Intel® AES New Instructions (Intel® AES-NI) | YES |
Intel Trusted Execution Technology | NO |
Intel Enhanced Halt State | YES |
Intel VT-x with Extended Page Tables (EPT) | YES |
Intel TSX-NI | YES |
Intel 64 | YES |
Execute Disable Bit | YES |
Idle States | YES |
Thermal Monitoring Technologies | YES |
Embedded options available | NO |
Intel Virtualization Technology for Directed I/O (VT-d) | YES |
Intel Identity Protection Technology version | 1.00 |
Intel Secure Key Technology version | 1.00 |
Intel TSX-NI version | 1.00 |
Intel Virtualization Technology (VT-x) | YES |
Processor ARK ID | 134903 |
Intel® My WiFi Technology (Intel® MWT) | YES |
Intel Clear Video Technology | YES |
Intel Flex Memory Access | YES |
Intel® Secure Key | YES |
Intel Stable Image Platform Program (SIPP) | NO |
Intel® OS Guard | YES |
Battery & Power | |
Battery technology | Lithium-Ion (Li-Ion) |
Number of battery cells | 4 |
AC adapter power | 180 W |
AC adapter included | YES |
Power cord included | YES |
AC adapter frequency | 50 - 60 Hz |
AC adapter input voltage | 100 - 240 V |
AC adapter output voltage | 19.5 V |
Battery voltage | 15.2 V |
AC adapter output current | 9.23 A |
Dimensions | |
Weight | 4.42 kg |
Width | 424 mm |
Depth | 332 mm |
Height | 29.9 mm |
Package material | Corrugated cardboard, Low-density polyethylene (LDPE) |
Corrugated cardboard content per package | 1.59 kg |
Corrugated cardboard content per shipping (inner) case | 1.59 kg |
Low-density polyethylene (LDPE) content per package | 12 g |
Pallet volume weight | 214 kg |
Shipping (inner) case width | 46.4 cm |
Shipping (inner) case length | 51.7 cm |
Shipping (inner) case height | 11.7 cm |
Shipping (inner) case volume weight | 4.69 kg |
Maximum number of stacking cartons | 4 pc(s) |
Other materials content per package | 138 g |
Operating system & Software | |
Operating system installed | Windows 10 Advanced |
Operating system architecture | 64-bit |
Drivers included | YES |
Trial software | McAfee LiveSafe (30 days Trial), Microsoft Office (30 days Trial) |
Other features | |
Password protection | YES |
Password protection type | BIOS, User |
Manual | YES |
Housing material | Aluminium, Magnesium |
Operating temperature (T-T) | 5 - 35 °C |
Operating relative humidity (H-H) | 10 - 90% |
Operating altitude | -15.2 - 3048 m |
Non-operating altitude | -15.2 - 10668 m |
Operating shock | 110 G |
Non-operating shock | 160 G |
Operating vibration | 0.66 G |
Non-operating vibration | 1.3 G |
On/off button | YES |