AW-13R3-HID53-AUK8
As an Amazon Associate I earn from qualifying purchases.
Design | |
---|---|
Brand | ALIENWARE |
Model | 13 R3 |
Product type | Notebook |
Form factor | Clamshell |
Market positioning | Gaming |
Product colour | Black,Silver |
Display | |
Display diagonal | 13.3" |
Display resolution | 2560 x 1440 pixels |
Touchscreen | YES |
HD type | Quad HD |
Aspect ratio | 16/9 |
LED backlight | YES |
HDMI version | 2.0 |
Dual-screen | NO |
CPU | |
Processor frequency | 2.6 GHz |
Processor family | 6th gen Intel® Core™ i7 |
Processor model | i7-6700HQ |
Processor cores | 4 |
Processor threads | 8 |
System bus rate | 8 GT/s |
Processor cache | 6 MB |
Processor cache type | Smart Cache |
Processor socket | BGA 1440 |
Processor lithography | 14 nm |
Processor operating modes | 64-bit |
Processor series | Intel Core i7-6700 Mobile series |
Processor codename | Skylake |
Bus type | DMI3 |
Thermal Design Power (TDP) | 45 W |
Tjunction | 100 °C |
Maximum number of PCI Express lanes | 16 |
PCI Express slots version | 3.0 |
ECC supported by processor | NO |
Processor package size | 42 mm |
Supported instruction sets | SSE4.1,SSE4.2,AVX 2.0 |
CPU configuration (max) | 1 |
Processor boost frequency | 3.5 GHz |
Stepping | R0 |
Processor manufacturer | Intel |
Memory | |
Internal memory | 32 GB |
Internal memory type | DDR4-SDRAM |
Maximum internal memory | 32 GB |
Memory slots | 2x SO-DIMM |
Maximum internal memory (64-bit) | 32 GB |
Memory form factor | SO-DIMM |
Storage | |
Total storage capacity | 4048 GB |
Storage media | SSD |
Card reader integrated | NO |
Storage temperature (T-T) | -40 - 65 °C |
Storage relative humidity (H-H) | 0 - 95% |
Graphic adapter | |
On-board graphics adapter | YES |
Discrete graphics adapter | YES |
On-board graphics adapter model | Intel® HD Graphics 530 |
Discrete graphics adapter model | NVIDIA® GeForce® GTX 1060 |
On-board graphics adapter base frequency | 350 MHz |
On-board graphics adapter dynamic frequency (max) | 1050 MHz |
Maximum on-board graphics adapter memory | 1.7 GB |
On-board graphics adapter ID | 0x191B |
On-board graphics adapter OpenGL version | 4.4 |
Discrete graphics adapter memory | 6 GB |
Discrete graphics memory type | GDDR5 |
Number of discrete graphics adapters installed | 1 |
NVIDIA G-SYNC | YES |
CUDA | YES |
CUDA cores | 1280 |
NVIDIA GameWorks VR | YES |
Audio | |
Built-in microphone | YES |
Audio chip | Realtek ALC3266 |
Speaker power | 4 W |
Camera | |
Front camera | YES |
Ports & connectivity | |
HDMI ports quantity | 1 |
Ethernet LAN (RJ-45) ports | 1 |
DVI port | NO |
Combo headphone/mic port | YES |
Docking connector | NO |
Microphone in | YES |
Cable lock slot | YES |
Cable lock slot type | Noble |
USB Sleep-and-Charge ports | 1 |
Charging port type | DC-in jack |
Alienware graphics amplifier port | YES |
Networking | |
Bluetooth | YES |
Wi-Fi | YES |
Ethernet LAN | YES |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Optical drive | |
Optical drive type | NO |
Keyboard & Mouse | |
Numeric keypad | NO |
Pointing device | Touchpad |
Windows keys | YES |
Keyboard backlit | YES |
Technology | |
Intel® Wireless Display (Intel® WiDi) | YES |
Intel® Smart Response Technology | YES |
Intel® Identity Protection Technology (Intel® IPT) | YES |
Intel® Hyper Threading Technology (Intel® HT Technology) | YES |
Intel® Turbo Boost Technology | 2.0 |
Intel® Small Business Advantage (Intel® SBA) | YES |
Enhanced Intel SpeedStep Technology | YES |
Intel® Clear Video HD Technology (Intel® CVT HD) | YES |
Intel® InTru™ 3D Technology | YES |
Intel® Insider™ | YES |
Intel® Quick Sync Video Technology | YES |
Intel® AES New Instructions (Intel® AES-NI) | YES |
Intel Trusted Execution Technology | NO |
Intel Enhanced Halt State | YES |
Intel VT-x with Extended Page Tables (EPT) | YES |
Intel TSX-NI | NO |
Intel 64 | YES |
Execute Disable Bit | YES |
Idle States | YES |
Thermal Monitoring Technologies | YES |
Embedded options available | NO |
Intel Virtualization Technology for Directed I/O (VT-d) | YES |
Intel Identity Protection Technology version | 1.00 |
Intel Smart Response Technology version | 1.00 |
Intel Secure Key Technology version | 1.00 |
Intel Small Business Advantage (SBA) version | 1.00 |
Intel TSX-NI version | 1.00 |
Intel Virtualization Technology (VT-x) | YES |
Processor ARK ID | 88967 |
Intel® My WiFi Technology (Intel® MWT) | YES |
Intel Clear Video Technology | YES |
Intel Flex Memory Access | YES |
Intel® Secure Key | YES |
Intel Stable Image Platform Program (SIPP) | NO |
Intel® OS Guard | YES |
Battery & Power | |
Battery technology | Lithium-Ion (Li-Ion) |
Number of battery cells | 4 |
AC adapter included | YES |
Power cord included | YES |
AC adapter frequency | 50 - 60 Hz |
AC adapter input voltage | 100 - 240 V |
AC adapter output voltage | 19.5 V |
Battery voltage | 15.2 V |
Dimensions | |
Weight | 2.63 kg |
Width | 330 mm |
Depth | 269 mm |
Height | 24 mm |
Operating system & Software | |
Operating system installed | Windows 10 Home |
Operating system architecture | 64-bit |
Drivers included | YES |
Other features | |
Warranty card | YES |
Password protection | YES |
Manual | YES |
Operating temperature (T-T) | 5 - 35 °C |
Operating relative humidity (H-H) | 10 - 90% |
Operating altitude | -15.2 - 3048 m |
Non-operating altitude | -15.2 - 10668 m |
Operating shock | 40 G |
Non-operating shock | 105 G |
Operating vibration | 0.26 G |
Non-operating vibration | 1.37 G |