DKCWE02M
As an Amazon Associate I earn from qualifying purchases.
Design | |
---|---|
Brand | ALIENWARE |
Model | 13 R2 |
Product type | Notebook |
Form factor | Clamshell |
Market positioning | Gaming |
Product colour | Black, Silver |
Display | |
Display diagonal | 13.3" |
Display resolution | 1366 x 768 pixels |
Touchscreen | NO |
HD type | Not supported |
LED backlight | YES |
Panel type | TN |
Display surface | Matt |
HDMI version | 2.0 |
Display brightness | 200 cd/m² |
Pixel pitch | 0.215 x 0.215 mm |
CPU | |
Processor frequency | 2.5 GHz |
Processor family | 6th gen Intel® Core™ i7 |
Processor model | i7-6500U |
Processor cores | 2 |
Processor threads | 4 |
System bus rate | 4 GT/s |
Processor cache | 4 MB |
Processor cache type | Smart Cache |
Processor socket | LGA 1356 (Socket B2) |
Processor lithography | 14 nm |
Processor operating modes | 64-bit |
Processor series | Intel Core i7-6500 Mobile series |
Processor codename | Skylake |
Bus type | OPI |
Thermal Design Power (TDP) | 15 W |
Tjunction | 100 °C |
Maximum number of PCI Express lanes | 12 |
PCI Express slots version | 3.0 |
ECC supported by processor | NO |
Processor package size | 42 x 24 mm |
Supported instruction sets | SSE4.1,SSE4.2,AVX 2.0 |
CPU configuration (max) | 1 |
3D | NO |
Processor boost frequency | 3.1 GHz |
Stepping | D1 |
Configurable TDP-down frequency | 0.8 GHz |
Configurable TDP-down | 7.5 W |
FSB Parity | NO |
Processor manufacturer | Intel |
Memory | |
Internal memory | 8 GB |
Internal memory type | DDR3L-SDRAM |
Maximum internal memory | 16 GB |
Memory slots | 2x SO-DIMM |
Memory clock speed | 1600 MHz |
Memory layout (slots x size) | 2 x 4 GB |
Maximum internal memory (64-bit) | 16 GB |
Memory form factor | SO-DIMM |
Storage | |
Total storage capacity | 500 GB |
Storage media | Hybrid-HDD |
Card reader integrated | NO |
Storage temperature (T-T) | -40 - 65 °C |
Storage relative humidity (H-H) | 0 - 95% |
HDD interface | SATA III |
HDD speed | 5400 RPM |
HDD size | 2.5" |
Hybrid-HDD cache type | SSD |
Hybrid-HDD capacity | 500 GB |
Hybrid-HDD cache memory | 8 GB |
Graphic adapter | |
On-board graphics adapter | YES |
Discrete graphics adapter | YES |
On-board graphics adapter model | Intel® HD Graphics 520 |
Discrete graphics adapter model | NVIDIA® GeForce® GTX 960M |
On-board graphics adapter base frequency | 300 MHz |
On-board graphics adapter dynamic frequency (max) | 1050 MHz |
Maximum on-board graphics adapter memory | 1.74 GB |
On-board graphics adapter ID | 1916 |
On-board graphics adapter OpenGL version | 4.4 |
Discrete graphics adapter memory | 2 GB |
On-board graphics adapter family | Intel® HD Graphics |
On-board graphics adapter DirectX version | 12.0 |
Discrete graphics memory type | GDDR5 |
Graphics adapter Open GL support | YES |
Intel HD Graphics | YES |
Number of discrete graphics adapters installed | 1 |
NVIDIA G-SYNC | NO |
CUDA | YES |
NVIDIA GameWorks VR | NO |
Number of discrete graphics adapters supported | 1 |
Audio | |
Built-in microphone | YES |
Number of built-in speakers | 2 |
Audio system | Creative Sound Blaster X-Fi MB3 |
Speakers manufacturer | Klipsch |
Speaker power | 2 W |
Camera | |
Front camera | YES |
Front camera resolution | 1920 x 1080 pixels |
Front camera resolution (numeric) | 2.1 MP |
Video capturing speed | 30 fps |
Ports & connectivity | |
HDMI ports quantity | 1 |
Ethernet LAN (RJ-45) ports | 1 |
Combo headphone/mic port | YES |
Microphone in | YES |
Cable lock slot | YES |
Cable lock slot type | Noble |
S/PDIF out port | NO |
ExpressCard slot | NO |
CardBus PCMCIA slot type | NO |
SmartCard slot | NO |
USB Sleep-and-Charge ports | 1 |
Thunderbolt ports quantity | 1 |
Charging port type | DC-in jack |
Networking | |
Bluetooth | YES |
Wi-Fi | YES |
Wi-Fi standards | Wi-Fi 5 (802.11ac) |
Ethernet LAN | YES |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Bluetooth version | 4.1 |
Optical drive | |
Optical drive type | NO |
LightScribe | NO |
Keyboard & Mouse | |
Numeric keypad | NO |
Pointing device | Touchpad |
Windows keys | YES |
Keyboard backlit | YES |
Full-size keyboard | YES |
Technology | |
Intel® Wireless Display (Intel® WiDi) | YES |
Intel® Anti-Theft Technology (Intel® AT) | NO |
Intel® Smart Response Technology | YES |
Intel® Identity Protection Technology (Intel® IPT) | YES |
Intel® Hyper Threading Technology (Intel® HT Technology) | YES |
Intel® Turbo Boost Technology | 2.0 |
Intel® Small Business Advantage (Intel® SBA) | YES |
Enhanced Intel SpeedStep Technology | YES |
Intel® Clear Video HD Technology (Intel® CVT HD) | YES |
Intel® InTru™ 3D Technology | YES |
Intel® Insider™ | YES |
Intel® Quick Sync Video Technology | YES |
Intel® AES New Instructions (Intel® AES-NI) | YES |
Intel Trusted Execution Technology | NO |
Intel Enhanced Halt State | YES |
Intel VT-x with Extended Page Tables (EPT) | YES |
Intel TSX-NI | NO |
Intel 64 | YES |
Execute Disable Bit | YES |
Idle States | YES |
Thermal Monitoring Technologies | YES |
Embedded options available | NO |
Intel Virtualization Technology for Directed I/O (VT-d) | YES |
Intel Identity Protection Technology version | 1.00 |
Intel Smart Response Technology version | 1.00 |
Intel Secure Key Technology version | 1.00 |
Intel Small Business Advantage (SBA) version | 1.00 |
Intel TSX-NI version | 1.00 |
Intel Virtualization Technology (VT-x) | YES |
Intel FDI Technology | NO |
Intel Rapid Storage Technology | NO |
Processor ARK ID | 88194 |
Intel® My WiFi Technology (Intel® MWT) | YES |
Intel Clear Video Technology | YES |
Intel Flex Memory Access | YES |
Intel® Secure Key | YES |
Intel Stable Image Platform Program (SIPP) | NO |
Intel® OS Guard | YES |
Battery & Power | |
Battery technology | Lithium-Ion (Li-Ion) |
Number of battery cells | 4 |
AC adapter power | 130 W |
AC adapter included | YES |
Battery life (max) | 10.5 h |
Power cord included | YES |
AC adapter frequency | 50 - 60 Hz |
AC adapter input voltage | 100 - 240 V |
Battery recharge time | 4 h |
AC adapter output voltage | 19.5 V |
Battery voltage | 14.8 V |
AC adapter output current | 6.7 A |
Dimensions | |
Weight | 2.06 kg |
Width | 328 mm |
Depth | 235 mm |
Height (front) | 2.63 cm |
Height (rear) | 2.79 cm |
Operating system & Software | |
Operating system installed | Windows 10 Home |
Operating system architecture | 64-bit |
Drivers included | YES |
Bundled software | - Alienware Command Center - AlienFX - AlienFusion - AlienAdrenaline w/ Accelerator |
Other features | |
Warranty card | YES |
Password protection | YES |
Manual | YES |
Operating temperature (T-T) | 0 - 35 °C |
Operating relative humidity (H-H) | 10 - 90% |
Operating altitude | -15.2 - 3048 m |
Non-operating altitude | -15.2 - 10668 m |
Operating shock | 110 G |
Non-operating shock | 160 G |
Operating vibration | 0.66 G |
Non-operating vibration | 1.3 G |